![]() Posted June 1, 2025 | |||
---|---|---|---|
LM | Rank | ARTIST Title (Label) Songwriter(s) | Total Spins |
19 | 1 | Alison Krauss & Union Station Richmond On The James (Down The Road) G.T. Burgess, Rosey J. | 771 |
2 | 2 | Shelby Means (feat. Molly Tuttle & Kyle Tuttle) Streets Of Boulder (Shelby Means Bluegrass) Shelby Means | 760 |
1 | 3 | Danny Burns Blue Ridge Blue (Bonfire) Jim Beavers | 736 |
D | 4 | Alison Brown & Steve Martin w/Tim O'Brien 5 Days Out, 2 Days Back (Compass) Steve Martin, Alison Brown | 683 |
D | 5 | Chris Jones & The Night Drivers Plenty Ventured (Mountain Home) Chris Jones | 643 |
6 | 6 | Milan Miller Tony Rice Tattoo (Melton & Miller Music) Milan Miller, Beth Husband, Charles Humphrey III | 640 |
3 | 7 | Billy Strings Don't Be Calling Me (at 4AM) (Billy Strings / Reprise) Billy Strings, Shawn Camp | 585 |
7 | 8 | Ashby Frank The Bug (Mountain Home) Mark Knopfler | 506 |
9 | 9 | Alison Krauss & Union Station Granite Mills (Down The Road) Timothy W. Eriksen | 496 |
4 | 10 | Andy Leftwich Highland Rim (Mountain Home) Andy Leftwich | 495 |
D | 11 | Kody Norris Show In The Circle (Rebel) Larry Chunn | 434 |
15 | 12 | Red Camel Collective Daughter Of The Stars (Pinecastle) Heather Berry Mabe | 406 |
18 | 13 | Junior Sisk Sweeter Than Tupelo Honey (Turnberry) Bob Minner | 402 |
5 | 14 | Buddy Melton 99 Years (Melton & Miller Music) Jesse Fuller | 363 |
16 | 15 | Alison Brown, Kristin Scott Benson, Gena Britt Ralph’s Banjo Special (Compass) Ralph Stanley | 357 |
D | 16 | Sister Sadie Let The Circle Be Broken (Mountain Home) Deanie Richardson, Erin Enderlin, Dani Flowers Tunes | 348 |
D | 17 | Jason Carter And Michael Cleveland Arapahoe (Fiddleman Records) David Grier | 346 |
8 | 18 | C.J. Lewandowski, Paul Brewster Rosie Bokay (Turnberry) Dallas Frazier, Sanger D. Shafter | 316 |
D | 19 | Daniel Grindstaff Angel Dream (Pinecastle) Tom Petty | 289 |
D | 20 | Pitney Meyer Trail Of Tears (Curb) Mo Pitney, Johnny Meyer | 268 |
D | 21 | Pitney Meyer Bear Creek Clay (Curb) Mo Pitney, John Meyer, Danielle Yother | 247 |
D | 22 | Seth Mulder And Midnight Run Gilgarry's Glen (Rebel) J.P. Cormier | 234 |
14 | 23 | Kevin Denney Left Me Lonesome (Turnberry) Kevin Denney, Jon Henderson | 227 |
D | 24 | Lonesome River Band Blues (Mountain Home) Adam Wright | 213 |
D | 25 | Dale Ann Bradley Uncle Jake (Pinecastle) Dale Ann Bradley | 206 |
D | *26 | Alison Krauss & Union Station North Side Gal (Down The Road) Jonathan David McPherson | 185 |
D | *26 | Alison Krauss & Union Station North Side Gal (Down The Road) Jonathan David McPherson | 185 |
D | 27 | Kenny & Amanda Smith Band Million Lonely Days (Farm Boy) Richard Hefner | 184 |
D | 28 | Kristy Cox The Wrong Girl (Billy Blue) Liz Rose, Pat McLaughlin | 170 |
D | 29 | Benson w/Keith Garrett Down That Road (Mountain Home) Andrew Scott Wills, Becky Buller | 167 |
12 | 30 | Darin and Brooke Aldridge My Favorite Picture of You (Billy Blue) Darin Aldridge, Brooke Aldridge, Dennis Duff | 164 |
The Bluegrass Today Monthly Chart
This chart is compiled monthly from actual airplay data logged and reported by our contributing Bluegrass DJ’s. The numbers reflect airplay on Satellite and terrestrial radio. Our reporters come from both commercial and non-commercial stations, but do not include streaming internet broadcasts. Only songs less than 18 months from original release date appear here.
If you are a bluegrass broadcaster who would like to participate in our weekly poll, please click on the banner below and submit our form.
Copyright © 2011- 2025, Bluegrass Today LLC. All Rights Reserved.
Unauthorized duplication or distribution strictly prohibited.
Unauthorized duplication or distribution strictly prohibited.
Legend:
* Tie (note: ties are sorted alphabetically by artist)
D = Debut TW= This Week LW= Last Week
R = Reentry 2W= Two Weeks Ago